Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
34.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 4,240 SqFt$675,000New
- 1/36 364 Beds 3 Baths 2,265 SqFt$579,900New
- 1/66 663 Beds 2 Baths 2,303 SqFt$449,999Pending
- 1/58 583 Beds 3 Baths 2,200 SqFt$3,200Coming Soon
- 1/86 864 Beds 3 Baths 4,414 SqFt$1,275,000Coming Soon
1017 Cliff View Dr #N, Kingston Springs, TN 37082
Listed by Nik Shewmaker of Real Broker
Single Family Home
- 1/49 494 Beds 4 Baths 2,267 SqFt$899,000Active
- 3D3 Beds 3 Baths 2,416 SqFt$495,900Pending
- 1/45 453 Beds 2 Baths 1,580 SqFt$294,900Active
- 1/25 252 Beds 3 Baths 1,348 SqFt$280,000Active
- 1/29 293 Beds 2 Baths 1,680 SqFt$175,000Active
- 1/51 513 Beds 2 Baths 1,766 SqFt$449,900Pending
- 1/36 363 Beds 3 Baths 2,209 SqFt$364,900Active
- 1/18 185 Beds 2 Baths 2,684 SqFt$595,000Active
2205 Burbank Ave, Nashville, TN 37210
Listed by Allie Boyde (Allison Robertson) of Real Broker
Single Family Home
- 1/36 363 Beds 2 Baths 1,560 SqFt$375,000Active
- 1/76 763 Beds 4 Baths 2,060 SqFt$435,000Active
- 1/70 703 Beds 4 Baths 2,060 SqFt$435,000Active
- 1/24 243 Beds 4 Baths 2,060 SqFt$425,000Active
- 1/53 533 Beds 2 Baths 1,239 SqFt$369,000Active Under Contract
- 1/62 622 Beds 3 Baths 1,793 SqFt$385,000Active Under Contract
- 6 Beds 5 Baths 3,907 SqFt$699,900Active
- 1/64 644 Beds 4 Baths 3,678 SqFt$1,349,000Pending
- 1/27 273 Beds 3 Baths 1,394 SqFt$349,500Active
- 1/48 483 Beds 2 Baths 2,130 SqFt$299,000Active
- 1/47 472 Beds 2 Baths 1,225 SqFt$245,000Active Under Contract
Let Us Help You Find A New Home
Thanks! I'll get back to you shortly.