Filters Reset
Save Search (1)
Save your search to get Alerts
28.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 3 Baths 2,118 SqFt$520,000Active Under Contract
- 1/40 404 Beds 2 Baths 2,062 SqFt$500,000Active
- 1/66 662 Beds 2 Baths 1,200 SqFt$389,900Active
- 1/2 24 Beds 3 Baths 1,673 SqFt$200,000Active
- 1/21 212 Beds 2 Baths 1,299 SqFt$1,995Active
- 1/23 233 Beds 2 Baths 1,774 SqFt$384,999Active
216 Lakeside Park Dr, Hendersonville, TN 37075
Listed by Lisa LaForge of Real Broker
Single Family Home
- 1/22 224 Beds 2 Baths 1,024 SqFt$625,000Active
- 1/22 224 Beds 2 Baths 1,073 SqFt$625,000Active
- 1/39 394 Beds 2 Baths 1,827 SqFt$400,000Active Under Contract
- 1/28 283 Beds 4 Baths 1,943 SqFt$450,000Active
320 Old Hickory Blvd #606, Nashville, TN 37221
Listed by Leigh Ann Parkinson of Real Broker
Townhouse
- 1/19 193 Beds 1 Bath 1,284 SqFt$199,000Active Under Contract
3404 Taylor Street, Chattanooga, TN 37406
Listed by Whitney Proctor of Real Broker
Single Family Home
- 1/21 211 Bed 1 Bath 807 SqFt$389,000Active
- 1/35 353 Beds 3 Baths 2,625 SqFt$499,900Active Under Contract
116 Nocturne Forest Ct, Nashville, TN 37207
Listed by Brendan Dauenhauer of Real Broker
Single Family Home
- 1/36 364 Beds 3 Baths 2,265 SqFt$575,000Active
- 1/45 453 Beds 2 Baths 1,580 SqFt$277,500Active
- 1/29 293 Beds 2 Baths 1,680 SqFt$175,000Active
- 1/36 363 Beds 3 Baths 2,209 SqFt$349,900Active
- 1/36 363 Beds 2 Baths 1,560 SqFt$369,000Active Under Contract
- 1/27 273 Beds 3 Baths 1,394 SqFt$349,499Active
- 1/49 493 Beds 2 Baths 2,130 SqFt$290,000Active
- 1/44 443 Beds 3 Baths 1,786 SqFt$320,000Active Under Contract
- 1/56 564 Beds 2 Baths 2,270 SqFt$399,900Active
- 1/86 864 Beds 3 Baths 4,476 SqFt$479,900Active Under Contract
- 1/76 763 Beds 3 Baths 1,908 SqFt$299,500Active Under Contract
Let Us Help You Find A New Home
Thanks! I'll get back to you shortly.