Filters Reset
Save Search (1)
Save your search to get Alerts
29K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 2 Baths 2,000 SqFt$315,000Pending
- 1/53 533 Beds 3 Baths 2,118 SqFt$520,000Active Under Contract
- 1/66 662 Beds 2 Baths 1,200 SqFt$389,900Active
- 1/2 24 Beds 3 Baths 1,673 SqFt$249,900Active
- 1/29 293 Beds 2 Baths 1,774 SqFt$374,900Active
216 Lakeside Park Dr, Hendersonville, TN 37075
Listed by Lisa LaForge of Real Broker
Single Family Home
- 1/22 224 Beds 2 Baths 1,024 SqFt$625,000Active
- 1/22 224 Beds 2 Baths 1,073 SqFt$625,000Active
- 1/39 394 Beds 2 Baths 1,827 SqFt$400,000Active Under Contract
- 1/19 193 Beds 1 Bath 1,284 SqFt$199,000Active Under Contract
3404 Taylor Street, Chattanooga, TN 37406
Listed by Whitney Proctor of Real Broker
Single Family Home
- 1/21 211 Bed 1 Bath 807 SqFt$389,000Active
- 1/35 353 Beds 3 Baths 2,625 SqFt$499,900Active Under Contract
116 Nocturne Forest Ct, Nashville, TN 37207
Listed by Brendan Dauenhauer of Real Broker
Single Family Home
- 1/36 364 Beds 3 Baths 2,265 SqFt$570,000Active
- 1/45 453 Beds 2 Baths 1,580 SqFt$276,500Active
- 1/29 293 Beds 2 Baths 1,680 SqFt$175,000Active
- 1/36 363 Beds 3 Baths 2,209 SqFt$349,900Active
- 1/36 363 Beds 2 Baths 1,560 SqFt$369,000Active Under Contract
- 1/49 493 Beds 2 Baths 2,130 SqFt$290,000Active Under Contract
- 1/44 443 Beds 3 Baths 1,786 SqFt$320,000Active Under Contract
- 1/56 564 Beds 2 Baths 2,270 SqFt$399,900Active
- 1/86 864 Beds 3 Baths 4,476 SqFt$479,900Active Under Contract
- 1/41 411 Bed 1 Bath 550 SqFt$264,000Active
- 1/21 212 Beds 2 Baths 1,148 SqFt$231,500Active
- 3 Beds 2 Baths 1,844 SqFt$350,000Hold
- 1/43 431 Bed 1 Bath 594 SqFt$194,500Active
Let Us Help You Find A New Home
Thanks! I'll get back to you shortly.