Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 1,474 SqFt$239,990Active
- 1/47 473 Beds 3 Baths 1,474 SqFt$234,990Active
- 1/47 473 Beds 3 Baths 1,474 SqFt$234,990Active
- 1/26 263 Beds 3 Baths 1,474 SqFt$239,990Active
- 1/26 263 Beds 3 Baths 1,474 SqFt$234,990Active Under Contract
- 1/18 183 Beds 3 Baths 1,474 SqFt$226,990Active
- 1/18 183 Beds 3 Baths 1,474 SqFt$224,990Active
- 1/26 263 Beds 3 Baths 1,474 SqFt$215,000Active Under Contract
- 1/18 183 Beds 3 Baths 1,474 SqFt$229,990Active Under Contract
- 1/54 543 Beds 3 Baths 1,474 SqFt$239,990Active Under Contract
Let Us Help You Find A New Home
Thanks! I'll get back to you shortly.