Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
1.07 Acres$35,000Active13 Bear Wallow Rd, Dunlap, TN 37327
Listed by Steven D Metzger of Century 21 Professional Group
Vacant Land
- 1/13 13
2.07 Acres$70,000Active327 2 Lake Trl, Dunlap, TN 37327
Listed by Steven D Metzger of Century 21 Professional Group
Vacant Land
- 1/14 14
0.38 Acres$55,000Active - 1/14 14
0.35 Acres$55,000Active - 1/14 14
0.36 Acres$55,000Active Under Contract - 1/14 14
0.46 Acres$55,000Active - 1/14 14
0.38 Acres$55,000Active - 1/14 14
0.34 Acres$55,000Active - 1/14 14
0.35 Acres$55,000Active - 1/3 3
0.51 Acres$22,500Active0 Hidden Ridge Loop, Dunlap, TN 37327
Listed by George Hamilton, Jr. of George Hamilton Real Estate and Management Co.
Vacant Land
- 1/13 13
0.35 Acres$55,000Active - 1/14 14
0.39 Acres$55,000Active - 1/14 14
0.35 Acres$55,000Active - 1/14 14
0.35 Acres$55,000Active - 1/14 14
0.35 Acres$55,000Active - 1/14 14
0.35 Acres$55,000Active - 1/14 14
0.42 Acres$55,000Active - 1/14 14
0.4 Acres$55,000Active - 1/14 14
0.38 Acres$55,000Active - 1/14 14
0.41 Acres$55,000Active - 1/14 14
0.42 Acres$55,000Active - 1/13 13
0.85 Acres$55,000Active - 1/13 13
0.96 Acres$55,000Active - 1/18 18
2.37 Acres$44,900Active
Let Us Help You Find A New Home
Thanks! I'll get back to you shortly.
