Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 3 Baths 1,675 SqFt$399,900New
- 1/15 153 Beds 3 Baths 1,675 SqFt$2,150New
- 1/10 103 Beds 3 Baths 1,537 SqFt$1,975New
- 1/10 103 Beds 3 Baths 1,537 SqFt$1,975New
- 1/3 33 Beds 3 Baths 1,675 SqFt$399,900Active
- 1/19 193 Beds 3 Baths 1,537 SqFt$379,900Active
- 1/19 193 Beds 3 Baths 1,537 SqFt$379,900Active
Let Us Help You Find A New Home
Thanks! I'll get back to you shortly.