Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
92.21 Acres$275,000Active - 1/19 19
89.83 Acres$269,500Active - 1/15 15
89.72 Acres$269,500Active - 1/27 27
55.62 Acres$195,000Active - 1/22 22
55.31 Acres$195,000Active - 1/23 23
55.26 Acres$189,900Active - 1/24 24
51.84 Acres$179,900Active - 1/21 21
51.88 Acres$179,900Active - 1/18 18
51.83 Acres$179,900Active - 1/25 25
50.92 Acres$175,000Active - 1/20 20
49.28 Acres$149,000Active
Let Us Help You Find A New Home
Thanks! I'll get back to you shortly.
